Rates of Interest & Charges
Stay informed with our latest interest rates on loans and deposits, along with applicable service and locker charges.
Quick Links
Rate Of Interest On Loans
Sr. No. | Type of Loan | Rate of interest (in %) | |||
---|---|---|---|---|---|
NABARD TO SCB | Apex to CCBs | CCBs to PACS | PACS to Member | ||
(1) | (2) | (3) | (4) | (5) | (6) |
I) | Crop Loan/KCC loan | 4.50 | 5.00 | 5.50 | 7.00 |
II) | Professional & other purposes | 8.00 | |||
III) | Rural Artisans (owned fund) | 8.00 | |||
IV) | Revolving Cash Credit Scheme | 8.50 | |||
STL Fertilizer | 8.00 | ||||
V | Non Farm Finance Scheme | NABARD to Apex | Apex to CCBs | ||
a) | Minor Irrigation,SGSY,SHGs,SC/ST action plan,Dry Land Farming | 10.00 | 10.50 | ||
b) | Rural Godowns | 10.00 | 10.50 | ||
c) | NFF (ARF) | 10.00 | 10.50 |
Rate Of Interest On Deposits w.e.f 15.09.2025
Sr.No. | Type of Deposit/Period | Up to Rs. 2.00 Crores Rate of Interest(% p.a) | ||
---|---|---|---|---|
Rate of Interest (% p.a) | Above Rs. 2.00 Crore Callable | Above Rs. 2.00 Crore Non-callable | ||
1. | Savings Bank | 3.00 | 3.00 | 3.00 |
2 | 7-14 days | 3.25 | 4.95 | 5.10 |
3 | 15 days to 30 days | 3.50 | 4.95 | 5.10 |
4 | 31 days to 45 days | 3.50 | 4.95 | 5.10 |
5 | 46 days to 90 days | 4.50 | 4.45 | 4.60 |
6 | 91 days to 179 days | 4.75 | 5.45 | 5.60 |
7 | 180 days but less than 1 year | 5.75 | 5.95 | 6.10 |
8 | 1 year but less than 2 years | 6.60 | 6.45 | 6.60 |
9 | 2 years but less than 3 years | 6.25 | 6.45 | 6.60 |
10 | 3 years but less than 5 year | 6.25 | 6.40 | 6.60 |
11 | 5 years to 10 years | 6.25 | 6.45 | 6.60 |
12 | Saving bank P.F | 6.60 | - |
- * 0.50% & 0.75% additional rate of interest is allowed to the senior citizens and super senior citizens on term Deposits.
- * 1.00% additional rate of interest shall be allowed on deposits, in the name of members or retired members of our bank's staff either singly and jointly with any other member or members of his/her family subject to the declaratin that the money belongs to him/them only.
- * No Interest shall be paid if the deposit remains with the Bank below 14 days on term deposits in case of premature withdrawal.
- * In Case of staff Senior Citizen and Staff Super Senior Citizen the benefit should not be exceed 1.50%.
Rate of interest on deposits of CCBs with HARCOBANK.
The Assets Liability Management Committee (ALCO) in its meeting held on 18.07.2025 has decided to revise the rate of interest on deposits of CCBs maintained with Harcobank w.e.f. 28.07.2025 as under:
Sr. No. | Period | Revised Rate of Interest (%) (Irrespective of any amount) |
---|---|---|
1 | 7-14 days | 3.70 |
2 | 15-30 days | 3.70 |
3 | 31-45 days | 3.70 |
4 | 46-90 days | 4.70 |
5 | 91-179 days | 5.70 |
6 | 180 days but less than 1 year | 6.20 |
7 | 1 year but less than 2 years | 6.80 |
8 | 2 years but less than 3 years | 6.80 |
9 | 3 years but less than 5 years | 6.80 |
10 | 5 years to 10 years | 6.80 |
This is in supersession of earlier letter No. Bkg./ALCO/2025-26/2725 dated 23.06.2025.
These rates are applicable on fresh deposits or on renewals of existing term deposits of CCBs with HARCO BANK only on maturity on or after 28.07.2025.
1% penal interest on premature withdrawal/renewal before due date shall be charged.
Service Charges and Fees
For detailed information on various service charges and fees, please download our comprehensive PDF document.
Locker Charges and Fees
A. Locker Rent:
Sr. No. | Category & Size of Locker | Revised Annual Rent (GST extra) |
---|---|---|
1 | A (800 Sq”) | 1,500.00 |
2 | B (1000 Sq”) | 1,800.00 |
3 | C (1200 Sq”) | 2,000.00 |
4 | D (1400 Sq”) | 2,500.00 |
5 | E (2000 Sq”) | 3,000.00 |
6 | F (3000 Sq”) | 4,000.00 |
7 | G (4000 Sq”) | 7,000.00 |
8 | H (Above 4000 Sq”) | 9,000.00 |
B. Onetime Locker Registration:
Rs.500/- plus GST
C. Break-open Charges :
Rs.1,000/- plus GST as incidental charges plus all other expenses incurred in the breaking open of the locker and replacing the lock shall be borne by the lessee and recovered in advance.
D. Free operations:
Every customer who owns a locker gets the option to open their locker 24 times in a financial year, post which lessee(s) will be levied charges of Rs.100/- plus GST (as applicable) per visit.
E. Rent Delayed Charges:
Q-1 = 10% of rent
Q-2 = 20% of rent
Q-3 = 30% of rent
Q-4 = 40% of rent
F. Staff Concession
- 50% concession in the rent on only one small size locker (Category-A)
- Onetime Locker Registration Fee = NIL
- Incidental charges on Break-open = NIL
- Locker operation = No Limit
G. Free Locker Facility:
Free Locker facilities shall be applicable to the customers having average monthly balance of Rs.2.00 lakh in SB A/c throughout the financial year only for small size locker (Category –A).
H. Security on Locker Rent:
Besides, Locker rent and other charges branches has to enforce the security to ensure prompt payment of locker rent in the form of Term Deposit covering three years’ rent and the charges for breaking open the locker at the time of allotment of new locker in pursuance to latest guidelines issued by RBI on 18.08.2021.